Here is the 2012 Race and Pits Schedule, please sign up for pit duties.
| When | Who | What | Where | Pit Capt | Pit Crew |
| Jan. 8th | Jackrabbits | Hare & Hound | Spangler Hills | Kieth | Alex |
| Jan. 15th | United | Enduro | Johnson Valley | NO PITS | |
| Jan. 22rd | Desert MC | National Hare & Hound | Johnson Valley | Gary L | Norm / Paul |
| Feb. 4th & 5th | Dirt DIggers | Grand Prix | Taft | NO PITS | |
| Feb. 12th | Four Aces | National Hare & Hound | Spangler Hills | Steve and Betty | |
| Feb. 18th | Distric 37 | Awards | Victorville | | |
| Feb. 26th | Checkers | Hare & Hound | Johnson Valley | Dave Springer | Darrel Moore |
| Mar. 3rd & 4th | Praire Dogs | Grand Prix | Glen Helen | NO PITS | |
| Mar. 10th & 11th | HBMC | Dual Euro Scramble | Johnson Valley | NO PITS | |
| Mar. 18th | Prospectors | Qualifier | The Ranch | UPDATED! | |
| Mar. 25th | Dirt Diggers | Desert Scrambles | Spangler Hills | CANCELLED | |
| Mar. 31st & Apr. 1st | Hilltoppers | Grand Prix | 29 Palms | NO PITS | |
| Apr. 15th | WEPG | Enduro | TBD | NO PITS | |
| Apr. 22nd | Vikings | National Hare & Hound | Johnson Valley | Bob & Lila | |
| Apr. 29th | Lost Coyotes | Enduro | TBD | | |
| May 5th & 6th | Shamrocks | Grand Prix | Primm | NO PITS | |
| May 12th & 13th | Badgers | Dual Euro Scramble | Spangler Hills | NO PITS | |
| May 19th & 20th | VCMC | Dual Qualifer / Enduro | Gorman | NO PITS | |
| June 2nd& 3rd | So Cal | Grand Prix | The Ranch | NO PITS | |
| Jun. 9th-10th | RUTS | Dual Euro Scramble | Johnson Valley | NO PITS | |
| Jun. 16th | Praire Dogs | Last Dawg Standing (SAT) | Glen Helen | | |
| Jun. 17th | Rovers | MX | Lk Elsinore | | |
| Jun. 24th | Desert Daisies | MX | Comp Edge | | |
| July 8th | TBD | MX | TBD | | |
| Juky 15th | 4 Aces | MX | AV Motoplex | | |
| July 22th | Prospectors | MX | Quail Cyn | | |
| Aug. 4th | Co Cal | MX | The Ranch | | |
| Aug. 5th | Co Cal | MX | The Ranch | | |
| Aug. 12th | RHR | MX | Racetwn 395 | | |
| Aug. 26th | Invaders | Desert Scrambles | Johnson Valley | CANCELLED | |
| Sep. 1st | Praire Dogs | 24 Hrs of Glen Helen | Gelen Helen | Hudy ? | |
| Sep. 15th | Rovers | Hair & Hound (SAT) | Johnson Valley | Charlie B | |
| Sep. 16th | Rovers | Desert Scrambles | Johnson Valley | Charlie B | |
| Sep. 22nd & 23rd | Shamrocks | Triple Euro Scrambles | Slash X | NO PITS | |
| Sep. 30th | Daisies/Hiltoppers | Desert Scrambles | Johnson Valley | James Jenkins | |
| Oct. 6th & 7th | VIEWFINDERS | Grand Prix | Ridgecrest | Need Everyone | There! |
| Oct. 14th | So Cal | National Hare & Hound | Johnson Valley | Pete Medina | |
| Oct. 21st | TWMC | Enduro | Spangler Hills | NO PITS | |
| Oct. 28th | 100's MC | National Hare & Hound | Johnson Valley | Julian | |
| Nov. 3rd & 4th | Prospectors | Grand Prix | Gorman | NO PITS | |
| Nov. 11th | Checkers | Scrmables | Glen Helen | CANCELLED | |
| Nov. 18th | RHR | Desert Scrambles | Johnson Valley | Needed | |
| Dec. 1st & 2nd | Vikings | Grand Prix | Pala | NO PITS | |
PIT CREW NOTES (in addition to following the established club pit
rules & responsibilities)
1. Afternoon before race, pick pit spot and mark with ribbon
and Viewfinder signs.
2. Morning of race, set up Participant sign up sheet and collect rider gas
cans/goggles etc. to take to pit. Make sure racers know where
you are on pit row.
3. In addition to the dump cans/pit bags, make sure you have the
following at the pits:
Water for racers…A tool box….towels/rags
4. Pit Captain will assign pit responsibilities…..who will remove gas
cap and hold throttle, hold towel between rider and gas cap, dump
gas, give rider clean goggles and water.
5. Determine what order you think riders will arrive and pre-stage
their gas/goggles. As riders complete their pit, go to the next
riders on the list and so on down the list.
6. Monitor the finish line for both 1 and 2 loop riders….although the
club policy is that no one leave until all riders are in, it is primarily
the pit crews responsibility to account for all riders, and to arrange
to get anyone hurt or broken down on the course.
7. Pit Captain is responsible for safety in the pit area. Non-pit crew
will be directed to remain out of the immediate are where racers
are pulling in so the pit crew can do their job.
8. At completion of race, note which club members were present and
what pit duties they performed.
(Make sure the sheets stay with the clipboard.)9.
Members performing pit duties are responsible to sign
the back of the pit sheet if they want to receive points for working
the pits.10. Points are awarded as follows:
Pit Captain - per race 10 points
Pit Crew - per race 2 points
Attendance/support - per race 1 point
*THE PIT CAPTAIN WILL TAKE ACTIVE CONTROL OF THE PIT AREA *
Julian Gamaunt – PIT BOSS-Send him a message here
Julian Gamaunt